คุณสมบัตสินค้า
| Model | Dell Pro Precision 5 16S PW516265 (SNSPW5162651) |
| Display | 16″, Non-Touch, FHD+, 60Hz, 35ms, IPS, 400 nits, 45% NTSC, Anti-Glare, FHD+ IR Camera |
| CPU | AMD Ryzen AI 5 PRO 435 (22 MB cache, 6 cores, 12 threads, up to 4.5 GHz Max Boost, 50 TOPS NPU) |
| Graphic | AMD Radeon Integrated Graphics |
| RAM | 16GB: 1x16GB, LPDDR5x, 8533 MT/s, Dual Channel, non-ECC |
| HDD | 512GB PCIe NVMe 2230 SSD (Gen 4×4) |
| Port | (2) Thunderbolt™ 4 (40 Gbps) ports with Power Delivery and DisplayPort™
USB 3.2 Gen 1 (5 Gbps) port with PowerShare USB 3.2 Gen 1 (5 Gbps) port HDMI 2.1 port RJ45 Ethernet port 10/100/1000 Mb/s Headset (headphone and microphone combo) port |
| Wireless/BT | MediaTek Wi-Fi 7 MT7925, Bluetooth 5.4 wireless card |
| Optical Drive | No |
| Keyboard | Thai Mini-LED backlit |
| Numpad | Yes |
| Power / Battery | 4 cell, 64Whr, ExpressCharge(TM) Capable, long lifecycle battery, 3-year warranty , 100W USB-C AC Adapter |
| OS | Windows 11 Pro, Copilot+ PC |
| Dimensions (WxDxH) | 358.6 x 253.4 x 10.88 (front) 15.16 (rear) |
| Weight (Max) | Starting at 1.89 kg |
| Warranty | 3Yr Pro Support + 3yr battery |




















รีวิว
ยังไม่มีบทวิจารณ์