คุณสมบัตสินค้า
| Model | Dell Pro Precision 5 16 PW516261 (SNSPW5162611) |
| Display | 16″ FHD+/WUXGA Non-Touch, 400nit, Anti-Glare, FHD RGB Cam,Mic, WLAN capable |
| CPU | Intel Core Ultra 5 336H vPro (18MB, 12 cores (444), 12 threads, up to 4.6 GHz Turbo, up to 65W Turbo Power) |
| Graphic | Intel Integrated Graphics |
| RAM | 16 GB LPCAMM2, 8533 MT/s, dual-channel |
| HDD | 512 GB SSD, Gen 4 |
| Port | 2 Thunderbolt™ 4 (40 Gbps) ports with Power Delivery and DisplayPort™
USB 3.2 Gen 1 (5 Gbps) port with PowerShare USB 3.2 Gen 1 (5 Gbps) port HDMI 2.1 port RJ45 (1 Gbps) Ethernet port Global headset port |
| Wireless/BT | Intel BE211 Wireless |
| Optical Drive | No |
| Keyboard | Thai backlit Copilot key keyboard with numeric keypad |
| Numpad | Yes |
| Power / Battery | 4 cell, 64Whr, ExpressCharge(TM) Capable, long lifecycle battery, 3-year warranty , 100W USB-C AC Adapter |
| OS | Windows 11 Pro, Copilot+ PC |
| Dimensions (WxDxH) | Height (maximum): 24.70 in. (0.97 mm)
Height (front): 13.78 in. (0.54 mm) Height (rear): 18.36 in. (0.72 mm) Depth: 256.00 in. (10.08 mm) Width: 358.00 in. (14.09 mm) |
| Weight (Max) | Starting Weight: 4.77 lbs. (2.16 kg) |
| Warranty | 3Yr Pro Support + 3yr battery |




















รีวิว
ยังไม่มีบทวิจารณ์